KALC 2025 INTERNATIONAL CONFERENCE NOVEMBER 7THU ~ 8FRI, 2025 LOTTE HOTEL WORLD, SEOUL, KOREA
KALC 2025 INTERNATIONAL CONFERENCE NOVEMBER 7THU ~ 8FRI, 2025 LOTTE HOTEL WORLD, SEOUL, KOREA
| [KALC 2026 Vol.10] 11 Days Left for Regular Registration! Join Our Exciting Prize Events | |||||||||||
| Writer | KALC 2026 | Date | 2026-07-27 | Hits | 20 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
Previous
|
[KALC 2026 Vol.10] 사전등록 마감까지 11일! 다양한 경품 이벤트도 함께 만나보세요. 2026.07.27 |
|---|
Session IV (A)
Oral Presentation 1
| Abstract No. | Presentation Time | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0047 | 14:45-14:55 | Lung Cancer Screening in Korean Women Who Have Never Smoked with a Family History of Lung Cancer: The NIKE Study | So Yeon (lydia) Kim | Samsung Medical Center | Korea |
| A-0106 | 14:55-15:05 | Beyond Solid Size: Favorable Prognostic Value of Ground-Glass Opacity in Stage IA Lung Adenocarcinoma | Sung Goo Park | Samsung Medical Center | Korea |
| A-0212 | 15:05-15:15 | Cardio-Oncology Clinic Involvement and Clinical Outcomes in Patients with Advanced Non-Small Cell Lung Cancer Receiving Targeted Therapy | Hyukjin Park | Chonnam National Univ. | Korea |
| A-0183 | 15:15-15:25 | Real-World Outcomes of Neoadjuvant Immunotherapy versus Definitive Chemoradiotherapy with Durvalumab Consolidation in Stage III Non-Small Cell Lung Cancer | Hye In Lee | Seoul National Univ. | Korea |
| A-0091 | 15:25-15:35 | Interim Analysis of Camrelizumab Plus Pemetrexed and Carboplatin in Advanced Non-Squamous NSCLC | Juwhan Choi | Korea Univ. | Korea |
| A-0017 | 15:35-15:45 | Autologous Vax-NK Consolidation Therapy in ES-SCLC: Identification of Predictive Biomarkers via High-Dimensional Circulating Immune Cell Profiling | Sung-Woo Lee | Chonnam National Univ. | Korea |
Session V (A)
Oral Presentation 2
| Abstract No. | Presentation Time | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0207 | 09:10-09:20 | Patient-Specific Lung Cancer Tumoroids for Studying Tumor-Stroma-Immune Interactions and Personalized Immuno-Oncology | Yoo Ri Ko | Asan Medical Center | Korea |
| A-0118 | 09:20-09:30 | Unbiased Transcriptome-Derived AI Classification of Tertiary Lymphoid Structures on H&E Images Predicts Survival and Immune Microenvironment in NSCLC | Jaeyoon Lee | Northwestern Univ. | Korea |
| A-0097 | 09:30-09:40 | Prognostic Impact of Spread Through Air Spaces and Optimal Surgical Extent in Stage I NSCLC after Sublobar Resection | Sangil Yun | Seoul National Univ. | Korea |
| A-0134 | 09:40-09:50 | Phenotype-Dependent Nonlinear Associations Between Tumor Size and Aggressive Histologic Features in Lung Adenocarcinoma | Hyojin Kim | Seoul National Univ. | Korea |
| A-0100 | 09:50-10:00 | Beyond Major Pathological Response: Favorable Pathological Response Improves Risk Stratification After Neoadjuvant Chemoimmunotherapy for Resectable NSCLC | Hsiang Teng | Tri-Service General Hospital | Taiwan |
| A-0057 | 10:00-10:10 | Pathologic Response in Lymph Nodes after Neoadjuvant Therapy in NSCLC: Tumor Bed Extent, Not VT%, Drives Survival Associations | Sungjin Kim | Seoul National Univ. | Korea |
Basic & Translational Research / Biology / Pathology
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0033 | PE1-01 | Designing Novel Therapy for Lung Cancer using Monobody Scaffolds Targeting EGFR | Tushar Kushwaha | All India Institute Of Medical Sciences | India |
| A-0056 | PE1-02 | Mutational Profiling and Network Analysis of Circulating Cell-Free DNA in Chemical Carcinogen-Induced Murine Lung Cancer Models | Saumya Patel | Gujarat University | India |
| A-0088 | PE1-03 | Optimizing Intraoperative STAS Prediction in Stage IA Lung Adenocarcinoma: Composite Rule Integrating Frozen and CT Findings | Yeon Bi Han | Seoul National University Bundang Hospital | Korea |
| A-0132 | PE1-04 | Inflammation Meets Matrix Remodeling: NF-kB and MMP-3 Signatures in COPD-Associated Lung Carcinogenesis | Isura Febrihartati | Faculty Of Medicine, University Of Lampung | Indonesia |
| A-0028 | PE1-05 | DNA Methylation Evaluation in Blood-Derived Cell-Free DNA as an Approach to Identify Biomarkers for the Early-Stage Lung Cancer Diagnosis | Deep Raj Yadav | King George's Medical University | India |
| A-0063 | PE1-06 | Translational Evaluation of 2 beta-Hydroxybetulinic Acid 3-Oleiate Against EGFR/KRAS-Driven Redox-Metabolic Vulnerabilities in Non-Small Cell Lung Cancer | Danish Ahmed | Sam Higginbottom University Of Agriculture, Technology And Sciences | India |
| A-0060 | PE1-07 | Restoring Mitochondrial Apoptosis in Non-Small Cell Lung Cancer Through Pharmacoinformatic Modulation of the STAT3/MCL-1 Axis | Rizki Rachmad Saputra | Universitas Palangka Raya | Indonesia |
| A-0067 | PE1-08 | Transcriptomic Analysis of Glycyrrhiza glabra (Licorice) Derived microRNAs and Their Cross-Kingdom Regulatory Potential in Lung Carcinoma | Mitsu Patel | Gujarat University | India |
| A-0074 | PE1-09 | Aloesin inhibits lung cancer metastasis, apoptosis and proliferation by modulating the JAK/STAT3 signaling pathway | N Singh | Csvtu, Bhilai | India |
| A-0073 | PE1-10 | Curcumin-Loaded Hybrid Polymeric Nanoparticles Inhibit Diethylnitrosamine (DEN) and 2-acetylaminofluorene -Induced Lung Carcinogenesis via Modulation of EGFR and Apoptosis | Deepika Singh | Shuats | India |
| A-0071 | PE1-11 | Revesterol encapsulated Solid Lipid Nanoparticles Inhibit the Diethylnitrosamine/2-Acetylaminofluorene Induced Lung Cancer by modulating Apoptosis and Suppressing Proliferation | Deepika Singh | Shuats | India |
| A-0069 | PE1-12 | Application of Machine Learning and Artificial Intelligence for Prediction of Lung Cancer Risk in Central India | Manvendra Singh | Hmfa Miet | India |
| A-0078 | PE1-13 | Efficacy Evaluation of Circulating Tumor Cells Enrichment Platforms in Advanced Lung Cancer: A Pilot Study | Jae Heun Chung | Pusan National University Yangsan Hospital | Korea |
| A-0081 | PE1-14 | Development of an Orthotopic Mouse Model for Spread Through Air Space in EGFR E19del NSCLC with Gefitinib Resistance | Sungjin Kim | Seoul National University Bundang Hospital | Korea |
| A-0144 | PE1-15 | Engineered PterostilbeneChitosan Nanoparticles Combat Benzopyrene-Induced Lung Cancer through Alteration of HO-1/Nrf2 Signaling Pathway | D Chauhan | Rajkamal Science & Management College | India |
| A-0140 | PE1-16 | Umbelliferone-Chitosan nanobeads ameliorate Diethylnitrosamine induced Lung Carcinogenesis in rats via alteration of Nrf-2/HO-1 and PI3K/AKT/NF-B signaling pathway | V Kumar | Shalom Institute Of Health & Allied Sciences | India |
| A-0128 | PE1-17 | Ganoderic Acid-Chitosan Lipid Nanoparticles Attenuate Benzopyrene-Induced Lung Cancer via Alteration of PI3K/Akt/mTOR, NF-B and MAPK/ERK Signaling Pathway | Vikas Kumar | Sam Higginbottom University Of Agriculture, Technology & Sciences | India |
| A-0127 | PE1-18 | Clinicopathologic correlates of TTF-1 expression pattern in differentiated lung adenocarcinoma | Heae Surng Park | Ewha Womans University Medical Center | Korea |
| A-0125 | PE1-19 | Transcriptomic Deconvolution of Non-Small Cell Lung Cancer Resection Margins Identifies a 5-Gene Signature Predicting Post-Lobectomy Recurrence | Hafsa Riaz | Islamic University Of Indonesia | Pakistan |
| A-0123 | PE1-20 | Patient-Derived Organoids Reveal Tumor Heterogeneity and Plasticity Underlying Drug Resistance in Lung Squamous Cell Carcinoma | Ji Eun Park | Gwangju Institute of Science and Technology | Korea |
| A-0122 | PE1-21 | Comparative Analysis of Bronchoalveolar Lavage Fluid-Derived Exosomal microRNA Profiles between Early-Stage and Advanced-Stage Non-Small Cell Lung Cancer | Hyerin Kang | Dongtan Sacred Heart Hospital | Korea |
| A-0165 | PE1-22 | Coexisting ALK Rearrangement, EGFR L858R Mutation, and Germline BRIP1 Variant in Lung Adenocarcinoma With Durable Response to Alectinib | Priscillia Imelda | Dharmais Cancer Hospital, National Cancer Center, Indonesia | Indonesia |
| A-0163 | PE1-23 | Claudin 18.2 as a Specific Diagnostic Marker for Pulmonary Invasive Mucinous Adenocarcinoma | Jungsup Byun | Daegu Fatima Hospital | Korea |
| A-0167 | PE1-24 | Targeting the PARP1/SRC Axis Associated with DNA Repair and Metastatic Progression in NSCLC: Pharmacoinformatic Study of Xylaria sp. Metabolites | Rizki Rachmad Saputra | Universitas Palangka Raya | Indonesia |
| A-0174 | PE1-25 | Quercetin and Vitexin as Multi-Target Inhibitors of KRAS, ALK, and BRAF in NSCLC | Kajal Arora | Galgotias University | India |
| A-0179 | PE1-26 | Integrated Bioinformatics Analysis For Identification Of Key Metabolic Hub Genes In Lung Cancer | Sahil Arora | Sharda University | India |
| A-0192 | PE1-27 | Platelet Indices as Prognostic Biomarkers in Lung Cancer: An Updated Systematic Review and Dose Response Meta-analysis | Ahmed Almezaine | Ministry Of Health | Egypt |
| A-0186 | PE1-28 | Differences in the risk association of TERT rs2736098 with lung cancer between two ethnic people from different ancestry: A meta-analysis | Farhana Sultana Mitu | Islamic University | Bangladesh |
| A-0185 | PE1-29 | A meta-analytic approach to identify the association between p73 rs2273953 to rs1801173 polymorphism and risk of lung cancer | Md Abdullah Al Maruf | Islamic University | Bangladesh |
| A-0182 | PE1-30 | SUMOylation-Mediated SHMT2 Degradation by WYC209 Reverses Osimertinib Resistance through Serine-Glycine Pathway Disruption in Lung Cancer | Jiaxuan Xu | Nanjing University Of Chinese Medicine | China |
| A-0209 | PE1-31 | CTSC promotes malignant phenotypes and maintains autophagy-related machinery through a YAP-dependent ATG5/ATG7 axis in small cell lung cancer | Nayoung Kim | Chungnam National University | Korea |
Big Data & AI
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0050 | PE1-32 | Extended CT Surveillance Beyond 5 Years and Outcomes in Long-term Lung Cancer Survivors | Dong Woog Yoon | Samsung Medical Center | Korea |
| A-0098 | PE1-33 | Predicting Lung Cancer Risk Using Machine Learning Models on an Open Clinical Dataset: A Comparative Study | Lambe Teddy | Pokoknya Ada Medical Research Institute | Indonesia |
| A-0171 | PE1-34 | Impact of metabolic syndrome on risk of lung cancer among Korean never-smokers: a nationwide population-based cohort study | Dongwon Park | Shihwa Medical Center | Korea |
| A-0014 | PE1-35 | Circulating Small Extracellular Vesicle miRNAs as Diagnostic Biomarkers for NSCLC: A Sequencing and Validation Study | Kamal Baswal | Aiims New Delhi | India |
| A-0086 | PE1-36 | Automated RECIST-Guided Longitudinal Lesion Tracking on a Per-Timepoint Annotated Thoracic CT Cohort: A Pilot Study | Jin Lee | Chonnam National University | Korea |
Others
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0187 | PE1-37 | Platelet indices as prognostic biomarkers in lung cancer: A meta-analysis | Md Abdullah Al Maruf | Islamic University | Bangladesh |
| A-0026 | PE1-38 | A rare case report: Type III Pleuropulmonary Blastoma in a Child with DICER1 Syndrome | Chew Way Jin | University Malaya Medical Center (PPUM) | Malaysia |
Pulmonology / Endoscopy
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0087 | PE1-39 | Better Clot Prevention, Greater Bleeding Risk? Optimizing Cancer-Associated Thromboprophylaxis with DOACs Versus LMWH: A Systematic Review and Meta-Analysis | Lutfi Hafiz Zunardi | Sunan Kalijaga General Hospital | Indonesia |
| A-0154 | PE1-40 | Intratumoral Cisplatin For Primary And Metastatic Lung Tumors: A Systematic Review | Vince Nigel Blanco | St. Luke's Medical Center | Philippines |
Radiology / Staging / Screening / Epidemiology
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0200 | PE1-41 | Discontinuation of Lung Cancer Clinical Studies: A Cross-Sectional Analysis | Yousef Radwan Alnomani | Faculty Of Medicine, Benha University | Egypt |
| A-0221 | PE1-42 | Provincial Burden of Lung Cancer Mortality Attributable to Active and Secondhand Smoking Across Indonesia | Zulfania Rahmah | Al Aziz Hospital | Indonesia |
| A-0220 | PE1-43 | Three Decades of Lung Cancer DALYs in Southeast Asia: Temporal Trends and Geographic Variation | Nazala Safira | Universitas Islam Indonesia | Indonesia |
| A-0206 | PE1-44 | Spatial Distribution of Lung Cancer Disability-Adjusted Life Years and Associated Risk Factors Among Adults Aged 2054 Years in Indonesia | Nazala Safira | Universitas Islam Indonesia | Indonesia |
| A-0034 | PE1-45 | Diagnostic Test of an Integrated Immuno-Nutritional Scoring System (INSS) to Differentiate Lung Cancer from Pulmonary Tuberculosis in Resource-Limited Settings | Muhamad Ramdani Ibnu Taufik | Cakra Husada Hospital | Indonesia |
| A-0052 | PE1-46 | Clinical And Epidemiologic Profile And Predictors Of Advanced-Stage Disease Among Filipino Female Never-Smokers With Lung Adenocarcinoma: An Analytical Cross-Sectional Study | Vince Nigel Blanco | St. Luke's Medical Center | Philippines |
| A-0068 | PE1-47 | Development of a Loop-Mediated Isothermal Amplification Assay for EML4-ALK Variant 1 Detection | Ferdinand Mira | Ateneo De Manila University | Philippines |
| A-0099 | PE1-48 | Association Between Household Cooking Fuel Type and Chronic Respiratory Symptoms Among Never-Smoking Indonesian Adults | Lambe Teddy | Pokoknya Ada Medical Research Institute | Indonesia |
| A-0130 | PE1-49 | Public Acceptability of Expanding National Lung Cancer Screening Eligibility in South Korea: A Nationwide Survey | Jegu Kang | National Cancer Center | Korea |
| A-0121 | PE1-50 | Impact of an Artificial Intelligence Integrated Computer Aided Quality Control System on Screening Accuracy in Korean National Lung Cancer Screening | Ji-Youn Song | National Cancer Center | Korea |
| A-0119 | PE1-51 | Participation rates and screening outcomes of the national organized population-based lung cancer screening program in Korea | Nayoung Lee | National Cancer Center | Korea |
| A-0153 | PE1-52 | Regional Variations in Young-Onset Lung Cancer Burden Across Java Island: Insights from Five-Year Global Burden of Disease Analysis | Cindy Ayudia Pramaesti | Kustati Hospital | Indonesia |
| A-0172 | PE1-53 | Trends in the Burden of Tracheal, Bronchus, and Lung Cancer in Indonesia, 1990 to 2023: Insights From GBD 2023 | Adi Nugraha | Rsui Banyubening Boyolali | Indonesia |
| A-0198 | PE1-54 | Development and Validation of a Prognostic Model for Lung Cancer-Specific Survival Following Surgical Resection: A Population-Based study | Ahmed Ghait | Ministry of Health | Egypt |
| A-0193 | PE1-55 | Racial and Ethnic Disparities in Surgical Management of Early-Stage Non-Small Cell Lung Cancer: A population based study | Ahmed Almezaine | Ministry Of Health | Egypt |
| A-0217 | PE1-56 | Artificial Intelligence for CT-Based Pulmonary Nodule Detection and Lung Cancer Risk Stratification | Maha Fatima | National Cancer Center | Korea |
| A-0204 | PE1-57 | Association Between Dietary Inflammatory Index and Lung Cancer Risk: A Systematic Review and Meta-Analysis | Amir Hegazi | Mansoura University | Egypt |
Early / Locally Advanced Non-Small Cell Lung Cancer
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0008 | PE2-01 | First-Line Afatinib in Uncommon EGFR-Mutant Stage IV NSCLC: Real-World Outcomes | Anh Nguyen | Hanoi Medical University | Vietnam |
| A-0037 | PE2-02 | Clinical Outcomes and Pathological Characteristics of Surgically Resected EGFR-mutant Non-small Cell Lung Cancer According to the Consolidation-to-tumor Ratio: Case-control Study | Taehun Kim | Keimyung University Dongsan Medical Center | Korea |
| A-0158 | PE2-03 | Resistance Mechanisms and Secondary Mutations Following Third-Generation EGFR Tyrosine Kinase Inhibitor Therapy: A Systematic Review and Meta-Analysis | Nabila Nurisma | Faculty Of Medicine Universitas Indonesia | Indonesia |
| A-0162 | PE2-04 | Chemo-immunotherapy and Surgical Completion in Resectable Non-Small Cell Lung Carcinoma: A TriNetX Study of 11,572 Matched Patients | Ahmed Elaraby | Faculty Of Medicine, Al-Azhar University | Egypt |
| A-0009 | PE2-05 | Real-world survival outcomes of afatinib in advanced NSCLC patients with major uncommon EGFR mutations: a subgroup analysis of G719X | Anh Nguyen | Hanoi Medical University | Vietnam |
| A-0051 | PE2-06 | Brain Metastases After Lung Adenocarcinoma Surgery: Safer with Neoadjuvant or Adjuvant Chemotherapy? A Nationwide Registry Analysis | Nisrina Nabila | Universitas Islam Indonesia | Indonesia |
| A-0077 | PE2-07 | Treatment Preferences for Stage II NSCLC in Korea: A Cross-Sectional Survey on Upfront Surgery versus Neoadjuvant Therapy | Jiwon Kwak | Samsung Medical Center | Korea |
| A-0085 | PE2-08 | High Level of Preoperative NK Cell Activity Predicts Delay of Recurrence in Surgically Resected Lung Cancer | Seung Hyeun Lee | College of Medicine, Kyung Hee University | Korea |
| A-0105 | PE2-09 | Divergent EMT Regulation in the Tumor-Adjacent Microenvironment Drives Prognostic Divergence in GGO and Solid Lung Adenocarcinoma | Han Sanghyun | Chungbuk National University College of Medicine | Korea |
| A-0101 | PE2-10 | Sequential Targeted Therapy and Immunotherapy in NSCLC: A FAERS Analysis Reveals Increased Risk of Severe and Fatal Pneumonitis | Ekram Hasanin | University Of Tripoli | Libyan Arab Jamahiriya |
Mesothelioma / Thymic & Other Thoracic Malignancies
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0146 | PE2-11 | Surgical Resection of Residual Mediastinal Masses After Induction Chemotherapy for Primary Mediastinal Non-Seminomatous Germ Cell Tumors | Parvin Akhmedov | The Loginov Moscow Clinical Scientific Center | Russian Federation |
| A-0156 | PE2-12 | Integrative Bioinformatic Analysis of Personalized Malignant Suppression with Deoxypodophyllotoxin in Pleural Mesothelioma Patients | Anindya Amanda Damayanti | Medaeng Public Health Center | Indonesia |
| A-0219 | PE2-13 | The Only High-Income Country With a Rising Mesothelioma Trend: A Nationwide Prospective Cohort Study From South Korea | Kwanyong Hyun | The Catholic University of Korea St. Vincent's Hospital | Korea |
| A-0191 | PE2-14 | Turning Clinical Challenges into Treatment Opportunities: The Role of MDT in Mediastinal Solitary Fibrous Tumour | Chan Teng Chong | National Cancer Institute, Putrajaya | Malaysia |
Radiotherapy
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0082 | PE2-15 | Beyond Conventional Dosimetric Indices: A Plan Quality Index Based Evaluation of IMRT, VMAT and Hybrid Plans in NSCLC | Shreyasee Karmakar | Mgm New Bombay Hospital | India |
| A-0080 | PE2-16 | Outcomes of Lung Stereotactic Body Radiation Therapy for Pulmonary Metastases from Uncommon Primary Malignancies: An Early Institutional Experience | Akshay Mangaj | Mpct Hospital | India |
| A-0147 | PE2-17 | Associations of Chemotherapy and Radiotherapy With Mortality in Lung Cancer: A Population-Based SEER Study | Zavia Putri Salsabila | Islamic Weleri Hospital | Indonesia |
| A-0038 | PE2-18 | Optimal Integration of SRS and Next-Generation TKIs for Brain Metastatic in Driver Mutant NSCLC: A Matched Case-Series | Keh Yee Tan | Sabah Women & Children Hospital | Malaysia |
| A-0199 | PE2-19 | Prophylactic Cranial Irradiation in the Immunotherapy Era for Extensive-Stage Small Cell Lung Cancer: An Systematic Review and Meta-analysis | Mohamed Hegazy | Ministry of Health | Egypt |
| A-0184 | PE2-20 | Association of targeted therapy with outcomes after LINAC-based radiosurgery for lung cancer brain metastases | Yen-Ting Liu | National Taiwan University | Taiwan |
Surgery
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0023 | PE2-21 | Surgical Strategy in Patients with Concomitant NonSmall Cell Lung Cancer and Valvular Heart Disease | Dam Hai Son | E Hospital | Vietnam |
| A-0197 | PE2-22 | Risk Factors and Mortality Associated with Postoperative Pneumonia Following Lung Cancer Resection: An Systematic Review and Meta-analysis | Ahmed Ghait | Ministry of Health | Egypt |
Advanced Non-Small Cell Lung Cancer / Chemotherapy / Targeted Therapy / Immunotherapy
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0027 | PE3-01 | Osimertinib in Advanced Non-Small Cell Lung Cancer with Uncommon or Compound EGFR Mutations: A retrospective study | Trung Nguyen | Vietnam National Cancer Hospital | Vietnam |
| A-0032 | PE3-02 | Beyond Trial Eligibility: Real-World Tolerability and Treatment Persistence of EGFR TKIs in Older Patients With EGFR-Mutated NSCLC | Noor Nabila Binti Mohamad | National Cancer Institute, Malaysia | Malaysia |
| A-0044 | PE3-03 | Perioperative Chemotherapy and Mortality Among Surgically Treated Lung Cancer Patients: A SEER Cohort Study | Zavia Putri Salsabila | Universitas Islam Indonesia | Indonesia |
| A-0043 | PE3-04 | Treatment Patterns and Temporal Trends in Resectable Clinical Stage II NSCLC: A Single-Center Real-World Analysis | Dong Woog Yoon | Samsung Medical Center | Korea |
| A-0042 | PE3-05 | Efficacy and Safety of HER2-Directed Tyrosine Kinase Inhibitors in Advanced HER2-Mutant NonSmall-Cell Lung Cancer: A Meta-Analysis | Noha Hammad | Faculty Of Medicine, Port Said University | Egypt |
| A-0065 | PE3-06 | First-Line Pembrolizumab with or without Chemotherapy in Metastatic Non-Small Cell Lung Cancer with Non-EGFR/ALK Driver Mutations: A Real-World Study | Minh Truong | Vietnam National Cancer Hospital | Vietnam |
| A-0079 | PE3-07 | STAT5A/B Mediated TH Differentiation and Immune Modulation in Non-Small Cell Lung Cancer | Roshni Bibi | SRM Institute of Science and Technology | India |
| A-0148 | PE3-08 | Integrative Bioinformatic Optimization of Personalized Anti-Cancer Drug Targeting Microtubule Depolymerization to Prevent Non-Small Cell Lung Cancer Metastasis | Anindya Amanda Damayanti | Medaeng Public Health Center | Indonesia |
| A-0145 | PE3-09 | Conversion Surgery Following Pembrolizumab-Based Chemoimmunotherapy in cT3N2M1 Oligometastatic Non-Small Cell Lung Cancer: Two Cases of Pathologic Complete Response | Parvin Akhmedov | The Loginov Moscow Clinical Scientific Center | Russian Federation |
| A-0142 | PE3-10 | Natural Products Targeting the Tumor Immune Microenvironment in Lung Cancer: A Bibliometric Analysis | Valentina Aguilera | Universitas Palangka Raya | Indonesia |
| A-0138 | PE3-11 | Systemic Inflammatory Biomarkers Predict Survival Outcomes in Advanced NSCLC Receiving Immune Checkpoint Inhibitors: A Systematic Review and Meta-Analysis | Zulfania Rahmah | Islamic Indonesia University | Indonesia |
| A-0133 | PE3-12 | Age Related Molecular Heterogeneity of EGFR Mutated Lung Adenocarcinoma: Differential Distribution of Exon 19 Deletion and L858R Mutations | Isura Febrihartati | Faculty Of Medicine, University Of Lampung | Indonesia |
| A-0166 | PE3-13 | Circulating MicroRNAs as Non-Invasive Biomarkers for EGFR-Mutated Lung Adenocarcinoma: A Meta-Analysis | Cha Jin Hee | University Of Indonesia | Indonesia |
| A-0178 | PE3-14 | Circulating MicroRNAs Associated with PD-L1 Expression in Non-Small-Cell Lung Cancer: A Systematic Review | Cha Jin Hee | University Of Indonesia | Indonesia |
| A-0176 | PE3-15 | Biological Potential Of Engeletin On Apoptotic Cell Death In Lung Cancer Cells And Xenograft Tumors Derived From Cell Lines | Dinesh Kumar Patel | Sam Higginbottom University Of Agriculture, Technology And Sciences | India |
| A-0218 | PE3-16 | Sarcopenia as a Prognostic Marker in Non-Small Cell Lung Cancer Patients Receiving Immunotherapy: A Systematic Review and Meta-Analysis. | Rashad Mohamed | Faculty Of Medicine, Mansoura University | Egypt |
| A-0018 | PE3-17 | Synchronous Non-Small Cell Lung Cancer with KRAS G12C Mutation and Hepatocellular Carcinoma: A Case Report and Therapeutic Challenges | Thao Nguyen | Hanoi Medical University Hospital | Vietnam |
| A-0021 | PE3-18 | KRAS Beyond Boundaries: Unusual Subcutaneous Chest Wall Metastases in KRAS-Mutant Non-Small Cell Lung Cancer - A Five-Case Series | Thao Nguyen | Hanoi Medical University Hospital | Vietnam |
| A-0031 | PE3-19 | Predicting the Silent Threat: Risk Stratification for Acute Renal and Hepatic Dysfunction in Lung Cancer Chemotherapy | Muhamad Ramdani Ibnu Taufik | Cakra Husada Hospital | Indonesia |
| A-0046 | PE3-20 | Durable Survival Despite Substantial CNS Disease Burden in Metastatic ALK-positive NSCLC: Real-World Outcomes from a Malaysian Cohort. | Izzati Rosli | National Cancer Institute Putrajaya Malaysia | Malaysia |
| A-0107 | PE3-21 | Cardiovascular Burden Associated with Immuno-oncology Agents in Lung Cancer: A Systematic Review and Meta-Analysis | Elen Putri Cintya | Universitas Brawijaya | Indonesia |
| A-0149 | PE3-22 | Targeting Epithelial-Mesenchymal Transition and Drug Resistance Through YAP1 and AXL Gene Silencing in NSCLC: A Bioinformatics Approach | Rian Ka Praja | Universitas Palangka Raya | Indonesia |
| A-0139 | PE3-23 | Unmasking a Rare EGFR Exon 18 Mutation Through Repeat Molecular Profiling in Initially Mutation-Negative Metastatic NSCLC: A Case Report | Neshreen Kingking | St.luke's Medical Center | Philippines |
| A-0137 | PE3-24 | Cortisol-ACTH Axis Patterns and Immunotherapy Outcomes in Lung Cancer: A Single-Center Retrospective Cohort Study | Da Hyun Kang | Chungnam National University Hospital | Korea |
| A-0115 | PE3-25 | Cycle-to-Cycle ANC Stability Independently Predicts Survival in Heavily Pretreated Advanced NSCLC Receiving Metronomic Weekly Paclitaxel | Green Hong | Chungnam National University Hospital | Korea |
| A-0170 | PE3-26 | Real-World Efficacy and Safety of Pemetrexed-Platinum Chemotherapy with or without Bevacizumab in Advanced EGFR-Mutant NSCLC after TKI Failure | Vuong Nghiem Tran | Danang Oncology Hospital | Vietnam |
| A-0190 | PE3-27 | Determinants of Therapeutic Response and Survival Outcomes Following EGFR-TKI Therapy in Metastatic EGFR-Mutant NSCLC | Jatinkumar Veljibhai Dhanani | Gmers Medical College | India |
| A-0225 | PE3-28 | Efficacy and Safety of Third-Generation EGFR-TKI Combinations versus Monotherapy as First-Line Treatment for EGFR-Mutated Advanced NSCLC: A Bayesian Network Meta-Analysis | I Gede Aswin Parisya Sasmana | Udayana University | Indonesia |
| A-0214 | PE3-29 | Second vs Third-Generation EGFR-TKIs as Frontline Treatment for EGFR-Mutant NSCLC: Interim Results from Korean EGFR Registry | Seung Hyeun Lee | Kyung Hee University Medical Center | Korea |
Palliative Care
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0048 | PE3-30 | Deletion of SASP cardiomyocytes with senolytic drugs conferred therapeutic effects in ICIs-related cardiotoxicity | Meng Hou | Shanghai Pulmonary Hospital | China |
| A-0062 | PE3-31 | Emerging Psychotherapy to Support Coping Among Patients with Lung Cancer: A Scoping Review (20202026) | Siti Makhmudah | Universitas Gadjah Mada | Indonesia |
| A-0136 | PE3-32 | Digital and Telehealth-Based Palliative Care Interventions for Patients with Advanced Lung Cancer: A Systematic Review of Patient-Centered Outcomes | Nazala Safira | Universitas Islam Indonesia | Indonesia |
Small Cell Lung Cancer / Neuroendocrine Tumors
| Abstract No. | Poster No. | Abstract Title | Presenter Name | Affiliation | Country |
|---|---|---|---|---|---|
| A-0108 | PE3-33 | Integrated Transcriptomic Identification of Prognostic Neuroendocrine Drivers and Immune Landscape Alterations in Small Cell Lung Cancer | Muhammad Hamza Mubarak | Universitas Islam Indonesia | Pakistan |
| A-0045 | PE3-34 | Integrated Transcriptomic Analysis Reveals Neuroendocrine and Cell-Cycle Signatures in Small Cell Lung Cancer | Vica Hilda Amelia | Universitas Islam Indonesia | Indonesia |
| A-0064 | PE3-35 | Real-World Pilot Experience of Consolidative Thoracic Radiotherapy with Chemo-Immunotherapy in ES-SCLC: Efficacy and a Key Pulmonary Safety Signal | Jae Heun Chung | Pusan National University Yangsan Hospital | Korea |
